Shop by
Actual Size: 15.38x25.5x5.25"

3 month filters
2. Select Quantity
You will still be able to review your order details.
Made in the USA
Ships in 24 hours
Available In MERV Rating: 13, 11, 8
Made in the USA
Ships in 24 hours
Scroll to see more.
MERV 8 | MERV 11 | MERV 13 | |
|---|---|---|---|
| Best for | Standard Residential/Commercial Healthy Families | Superior Residential/Commercial Allergy Sufferers | Optimal Residential/Commercial Hospital Grade |
| Comparable ratings | MPR 600 & FPR 5 | MPR 1000-1200 & FPR 7 | MPR 1500 - 1900 & FPR 10 |
| Filtration | Captures 90% of Airborne Particles | Captures 95% of Airborne Particles | Captures 98% of Airborne Particles |
| Dust, lint & debris | |||
| Mold, pollen | |||
| Dander, dust mites | |||
| Smoke & Smog | |||
| Bacteria | |||
| Odor, vocs |
Generally, we recommend you replace your air filters every 90 days. Find out below if you should change your filters more often.

Change your filter every
6 weeks
to ensure indoor air quality is at its best.

Change your filter every
2 months
to avoid shedding and odor buildup.

Change your filter every
2-3 months
as having clean air is even more important with children in your home.